MISSOURI RIVER MAIN STEM
06349700 MISSOURI RIVER NEAR SCHMIDT, ND
LOCATION.--Lat 46°39'22", long 100°44'18", in SW1/4NE1/4 sec.26, T.137 N., R.80 W., Morton County, Hydrologic Unit 10130102, on
right bank 2 mi southeast of abandoned townsite of Schmidt, 13 mi southeast of Mandan and at mile 1,298.
DRAINAGE AREA.--191,700 mi2, approximately.
GAGE-HEIGHT RECORDS
PERIOD OF RECORD.--September 1966 to current year.
GAGE.--Water-stage recorder. Datum of gage is 1,600.00 ft above sea level.
REMARKS.--Stage regulated by releases from Garrison Dam (station 06338490) 91.1 mi upstream and by backwater from Lake Oahe.
EXTREMES FOR PERIOD OF RECORD.--Maximum daily gage height recorded, 23.56 ft, Dec. 9, 1976; minimum daily recorded, 7.92 ft, May
30, 1967.
GAGE HEIGHT, FEET, WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
DAILY MEAN VALUES
DAY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
1 17.23 14.46 14.83 15.36 20.72 16.80 14.33 14.50 16.47 15.95 15.84 15.70
2 17.44 14.95 15.00 15.29 20.80 16.74 14.18 14.53 16.49 15.93 15.81 15.62
3 17.74 14.88 15.00 15.40 20.90 16.61 14.29 14.55 16.38 16.01 15.85 15.81
4 17.49 14.87 15.07 16.73 20.78 16.50 14.28 14.47 16.35 15.95 15.81 15.69
5 17.13 14.87 14.59 19.00 20.60 16.28 14.39 14.45 16.55 16.03 15.82 15.77
6 16.79 14.64 14.51 19.65 20.32 16.05 14.87 14.38 16.46 16.05 15.81 15.91
7 16.29 14.73 14.41 20.15 20.17 15.86 14.92 14.49 16.35 15.97 15.69 15.86
8 16.27 14.61 14.39 20.67 20.10 15.50 15.01 14.51 16.42 15.92 15.76 15.75
9 16.23 14.66 14.57 20.95 20.07 15.05 15.06 14.49 16.39 15.91 15.71 15.68
10 15.91 14.58 14.56 20.73 20.05 14.64 15.05 14.43 16.27 15.91 15.70 15.69
11 16.39 14.63 14.54 20.47 19.48 14.50 15.07 14.50 16.25 16.04 15.67 15.68
12 15.93 14.84 14.53 20.10 19.22 14.38 15.20 14.56 16.07 16.03 15.71 14.81
13 16.01 14.61 14.51 20.42 19.46 14.46 15.14 14.53 16.15 15.95 15.74 14.11
14 16.21 14.64 14.52 21.12 19.28 14.60 15.04 14.61 16.40 15.93 15.66 13.71
15 15.69 14.58 14.44 20.85 19.35 14.62 15.20 15.21 16.51 15.92 15.70 13.63
16 15.57 14.48 14.47 20.80 19.54 14.55 15.15 15.88 16.56 15.96 15.72 13.64
17 16.04 14.53 14.45 20.02 19.57 14.57 15.12 16.33 16.54 15.91 15.79 13.56
18 15.78 14.72 14.48 19.44 19.69 14.55 15.09 16.42 16.40 15.92 15.77 13.70
19 15.47 14.50 14.50 20.62 19.78 14.64 15.10 16.51 16.28 15.96 15.71 13.78
20 15.63 14.53 15.10 20.96 19.78 14.65 15.02 16.50 16.23 15.97 15.79 13.99
21 15.54 14.54 17.68 20.66 19.70 14.52 15.02 16.44 16.21 16.02 15.82 13.85
22 15.28 14.49 19.46 20.42 19.84 14.50 15.17 16.34 16.11 15.97 15.82 13.91
23 15.43 14.50 20.63 20.48 19.80 14.51 14.97 16.36 16.11 15.90 15.74 13.68
24 15.60 14.45 20.91 20.16 19.81 14.43 14.96 16.50 16.11 15.89 15.70 13.74
25 15.49 14.46 21.01 20.10 19.95 14.42 14.97 16.48 16.12 15.88 15.76 13.55
26 15.30 14.38 20.52 20.38 19.52 14.33 15.04 16.34 16.04 15.85 15.69 13.57
27 15.31 14.40 17.84 20.56 18.33 14.29 15.09 16.46 15.98 15.85 15.67 13.57
28 15.56 14.44 15.83 20.70 17.29 14.30 15.08 16.55 15.97 15.89 15.74 13.64
29 15.41 14.51 15.22 20.78 16.99 14.44 14.97 16.43 15.94 15.89 15.75 13.56
30 15.20 14.65 15.25 20.87 --- 14.37 14.63 16.40 15.95 15.81 15.71 13.55
31 15.18 --- 15.30 20.84 --- 14.31 --- 16.46 --- 15.86 15.76 ---
MEAN 16.02 14.60 15.87 19.83 19.69 14.97 14.91 15.50 16.27 15.94 15.75 14.49
MAX 17.74 14.95 21.01 21.12 20.90 16.80 15.20 16.55 16.56 16.05 15.85 15.91
MIN 15.18 14.38 14.39 15.29 16.99 14.29 14.18 14.38 15.94 15.81 15.66 13.55
|
U.S. Department of the Interior ||
U.S. Geological Survey Maintainer: Webmaster Last update: Tuesday, 31-Aug-2004 13:27:57 EDT Privacy || Disclaimer|| Accessibility || FOIA URL: http://nd.water.usgs.gov/pubs/wdr/wdrnd001/htdocs/d.06349700sw00.html |