MISSOURI RIVER MAIN STEM
06342020 MISSOURI RIVER AT PRICE, ND
LOCATION.--Lat 47°04'47", long 100°55'55", in NW1/4 sec.34, T.142 N., R.81 W., Oliver County, Hydrologic Unit 10130101, on right
bank 0.5 mi south of Price and at mile 1,338.
DRAINAGE AREA.--185,000 mi2, approximately.
GAGE-HEIGHT RECORDS
PERIOD OF RECORD.--November 1959 to current year.
GAGE.--Water-stage recorder. Datum of gage is 1,620.00 ft above sea level (levels by U.S. Army Corps of Engineers). Prior to
Sept. 30, 1964, at datum 20 ft lower.
REMARKS.--Stage regulated by releases from Garrison Dam (station 06338490) 52 mi upstream.
EXTREMES FOR PERIOD OF RECORD.--Maximum daily gage height recorded, 30.12 ft, Jan. 22, 1967; minimum daily recorded, 17.07 ft,
Mar. 11, 1993.
GAGE HEIGHT, FEET, WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
DAILY MEAN VALUES
DAY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
1 20.21 18.73 19.48 19.87 23.81 20.70 18.66 19.05 20.69 20.43 20.23 20.15
2 20.68 18.92 19.54 19.88 23.84 20.71 18.77 19.09 20.64 20.49 20.23 20.32
3 20.47 18.77 19.62 19.82 23.67 20.62 18.74 19.07 20.56 20.42 20.19 20.25
4 20.12 19.03 19.21 19.94 23.39 20.43 18.86 19.05 20.77 20.48 20.16 20.34
5 19.60 18.76 19.04 20.40 23.04 20.19 19.36 19.02 20.66 20.48 20.17 20.48
6 19.08 18.79 18.96 20.57 23.00 20.12 19.43 19.08 20.64 20.41 20.05 20.41
7 19.11 18.73 19.09 20.70 22.81 19.73 19.46 19.06 20.75 20.37 20.13 20.30
8 19.07 18.88 19.09 19.93 22.30 19.47 19.48 19.09 20.75 20.34 20.06 20.32
9 18.73 18.78 19.11 19.71 21.47 19.10 19.44 18.98 20.68 20.34 20.14 20.35
10 19.03 18.72 19.06 19.57 20.98 18.94 19.45 19.03 20.70 20.37 20.12 20.32
11 18.91 19.21 19.12 19.73 22.11 18.87 19.52 19.10 20.50 20.35 20.31 19.67
12 18.92 18.90 19.12 20.15 23.36 18.87 19.54 19.06 20.39 20.33 20.33 19.21
13 19.15 18.87 19.13 20.97 23.36 18.97 19.27 19.00 20.44 20.27 20.24 18.84
14 19.01 18.86 19.14 22.16 24.00 19.00 19.49 19.58 20.64 20.27 20.29 18.87
15 18.80 18.77 19.25 23.09 24.17 18.91 19.51 20.16 20.60 20.31 20.27 18.85
16 19.17 18.72 19.26 23.94 24.03 18.78 19.43 20.50 20.66 20.30 20.33 18.85
17 19.30 19.05 19.22 24.21 23.61 18.83 19.44 20.60 20.58 20.32 20.12 18.92
18 18.79 18.92 19.23 24.89 22.77 18.93 19.68 20.67 20.59 20.32 20.12 18.91
19 18.87 18.94 19.72 24.54 21.98 18.87 19.46 20.66 20.52 20.32 20.12 19.07
20 19.03 18.93 19.83 24.06 21.20 18.81 19.39 20.62 20.51 20.35 20.13 18.91
21 18.82 18.89 20.98 24.14 20.87 18.80 19.62 20.56 20.46 20.34 20.18 18.91
22 18.88 19.00 20.81 24.19 20.55 18.80 19.51 20.55 20.46 20.29 20.09 18.76
23 19.04 18.88 19.74 23.60 20.45 18.79 19.45 20.74 20.49 20.29 20.17 18.81
24 19.19 18.86 19.30 23.48 20.38 18.81 19.45 20.72 20.50 20.29 20.38 18.68
25 18.89 18.91 19.58 23.85 20.52 18.71 19.49 20.56 20.44 20.23 20.31 18.74
26 18.98 18.85 19.57 23.90 20.71 18.70 19.49 20.56 20.42 20.34 20.29 18.75
27 19.15 18.91 19.51 23.92 20.73 18.70 19.53 20.77 20.43 20.35 20.35 18.75
28 19.11 18.99 19.62 23.93 20.77 18.87 19.45 20.67 20.52 20.32 20.32 18.73
29 18.99 19.01 19.85 24.01 20.68 18.83 19.12 20.64 20.45 20.25 20.30 18.68
30 18.86 19.28 19.83 23.91 --- 18.77 19.02 20.66 20.50 20.26 20.36 18.73
31 18.74 --- 20.06 23.64 --- 18.80 --- 20.68 --- 20.24 20.31 ---
MEAN 19.18 18.90 19.49 22.28 22.23 19.21 19.35 19.92 20.56 20.34 20.22 19.36
MAX 20.68 19.28 20.98 24.89 24.17 20.71 19.68 20.77 20.77 20.49 20.38 20.48
MIN 18.73 18.72 18.96 19.57 20.38 18.70 18.66 18.98 20.39 20.23 20.05 18.68
|
U.S. Department of the Interior ||
U.S. Geological Survey Maintainer: Webmaster Last update: Tuesday, 31-Aug-2004 13:27:45 EDT Privacy || Disclaimer|| Accessibility || FOIA URL: http://nd.water.usgs.gov/pubs/wdr/wdrnd001/htdocs/d.06342020sw00.html |