MISSOURI RIVER MAIN STEM
06340700 MISSOURI RIVER NEAR STANTON, ND
LOCATION.--Lat 47°17'14", long 101°20'25", in SW1/4 sec.16, T.144 N., R.84 W., Mercer County, Hydrologic Unit 10130101, on right
bank 3 mi southeast of Stanton, 0.1 mi below Ft. Clark irrigation pumping station, 0.4 mi above the United Power Association
power plant and at mile 1,372.
DRAINAGE AREA.--182,000 mi2, approximately.
GAGE-HEIGHT RECORDS
PERIOD OF RECORD.--October 1959 to current year.
GAGE.--Water-stage recorder. Datum of gage is 1,650.00 ft above sea level (levels by U.S. Army Corps of Engineers). Prior to
Sept. 30, 1964, at datum 50.00 ft lower.
REMARKS.--Stage regulated completely by releases from Garrison Dam (station 06338490) 18 mi upstream.
EXTREMES FOR PERIOD OF RECORD.--Maximum daily gage height recorded, 24.56 ft, Feb. 22, 1965; minimum recorded, 8.33 ft, Nov. 4,
1998.
GAGE HEIGHT, FEET, WATER YEAR OCTOBER 1999 TO SEPTEMBER 2000
DAILY MEAN VALUES
DAY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
1 12.23 10.77 11.25 11.47 12.15 12.24 10.33 10.66 12.25 11.96 11.85 11.75
2 12.58 10.43 11.17 11.51 12.00 12.11 10.48 10.66 12.18 11.97 11.88 11.81
3 11.81 10.64 11.24 11.15 11.92 12.01 10.40 10.57 12.20 11.85 11.81 11.61
4 11.67 10.61 10.54 10.47 12.01 11.73 10.89 10.64 12.44 12.02 11.80 12.01
5 10.87 10.19 10.72 11.27 11.89 11.63 10.94 10.56 12.25 11.96 11.77 11.99
6 10.93 10.51 10.64 11.17 11.93 11.52 10.97 10.65 12.18 11.91 11.72 11.85
7 10.74 10.42 10.66 11.04 11.94 11.08 11.05 10.66 12.35 11.84 11.82 11.77
8 10.70 10.53 10.94 11.13 11.94 10.79 11.04 10.56 12.31 11.95 11.75 11.79
9 10.47 10.40 10.72 10.66 12.10 10.60 11.04 10.49 12.15 11.82 11.78 11.77
10 10.77 10.61 10.80 11.42 11.67 10.56 11.07 10.63 12.06 11.91 11.72 11.58
11 10.62 10.66 10.76 11.08 10.99 10.37 11.22 10.64 11.92 11.79 11.83 10.64
12 10.65 10.40 10.74 11.43 11.98 10.48 10.98 10.51 11.90 11.85 11.76 10.10
13 10.96 10.60 10.81 11.34 11.79 10.57 11.06 10.91 11.90 11.77 11.72 9.99
14 10.46 10.43 10.69 11.26 11.89 10.63 11.26 11.50 11.98 11.78 11.80 9.95
15 10.60 10.33 10.73 11.08 12.00 10.43 11.07 12.08 12.04 11.96 11.80 10.00
16 11.37 10.56 10.75 10.85 11.84 10.42 11.13 --- 12.01 11.79 11.81 9.96
17 10.55 10.77 10.75 11.65 11.96 10.50 11.12 --- 11.96 11.85 11.84 10.19
18 10.62 10.56 11.06 11.24 11.90 10.52 10.84 --- 11.98 11.86 11.71 10.21
19 10.75 10.48 11.33 11.24 11.79 10.57 11.26 --- 11.99 11.85 11.87 10.21
20 10.73 10.57 10.80 11.12 11.98 10.40 11.22 12.21 11.94 11.88 11.79 10.11
21 10.50 10.51 11.29 11.09 12.13 10.35 11.24 12.12 11.87 11.85 11.80 10.07
22 10.70 10.59 11.36 11.37 11.89 10.51 10.93 12.27 11.98 11.84 11.75 10.02
23 10.88 10.41 10.99 11.78 11.90 10.45 11.06 12.37 12.00 11.87 11.77 10.05
24 10.81 10.61 11.13 12.09 11.86 10.40 11.06 12.25 11.96 11.85 11.86 9.87
25 10.63 10.31 11.22 12.20 12.00 10.43 11.05 12.14 11.91 11.82 11.72 9.94
26 10.85 10.53 11.17 12.37 12.05 10.32 11.09 12.31 11.90 11.88 11.75 9.97
27 10.89 10.63 11.19 12.24 12.09 10.40 11.06 12.37 11.94 11.92 11.79 10.16
28 10.76 10.59 11.35 12.17 12.07 10.51 10.84 12.18 11.89 11.92 11.79 9.91
29 10.70 10.90 11.45 12.02 11.99 10.45 10.56 12.22 11.99 11.79 11.83 10.05
30 10.82 11.01 11.55 11.85 --- 10.41 10.59 12.32 11.88 11.95 11.77 10.01
31 9.98 --- 11.49 11.97 --- 10.41 --- 12.26 --- 11.88 11.72 ---
MEAN 10.89 10.55 11.01 11.44 11.92 10.77 10.96 --- 12.04 11.88 11.79 10.64
MAX 12.58 11.01 11.55 12.37 12.15 12.24 11.26 --- 12.44 12.02 11.88 12.01
MIN 9.98 10.19 10.54 10.47 10.99 10.32 10.33 --- 11.87 11.77 11.71 9.87
|
U.S. Department of the Interior ||
U.S. Geological Survey Maintainer: Webmaster Last update: Tuesday, 31-Aug-2004 13:27:42 EDT Privacy || Disclaimer|| Accessibility || FOIA URL: http://nd.water.usgs.gov/pubs/wdr/wdrnd001/htdocs/d.06340700sw00.html |