05051600 WILD RICE RIVER NEAR RUTLAND, ND


List Of Figures:

Annual mean discharge
Annual flow duration


LOCATION.--Lat 46°01'20'', long 97°30'40", in SE1/4SE1/4 sec.36, T.130 N., R.55 W., Sargent County, Hydrologic Unit 09020105, on right bank 1,000 ft upstream from bridge on county highway, 2 mi south of Rutland, and 10 mi upstream from Lake Tewaukon.
DRAINAGE AREA.--546 mi2, of which about 250 mi2 is probably noncontributing.
PERIOD OF RECORD.--October 1959 to current year (seasonal records only since 1982).
GAGE.--Water-stage recorder. Datum of gage is 1,197.73 ft above sea level. Prior to Dec. 11, 1960, nonrecording gage at same site and datum.
EXTREMES FOR PERIOD OF RECORD.--Maximum discharge, 2,700 ft3/s, Apr. 3, 1997, gage height, 10.11 ft; no flow at times each year.

Annual mean discharge

Annual mean discharge for 05051600 WILD RICE RIVER NEAR RUTLAND, ND
----------------------------------------------------------------------------------------------------------
                              Statistics of monthly and annual mean discharges
                                    [m, more than 1 year of occurrence]
__________________________________________________________________________________________________________

                  Maximum                  Minimum                              Mean
           ______________________   ______________________   _____________________________________________

                       Water year                 Water year              Standard     Coeffi-    Percentage
 Month     Discharge       of         Discharge       of       Discharge  deviation    cient of   of annual
            (ft3/s)    occurrence      (ft3/s)    occurrence    (ft3/s)     (ft3/s)    variation   discharge
__________________________________________________________________________________________________________

October      4.81      1963          0           m               0.540       1.18        2.19       0.37
November     5.87      1963          0           m               0.360       1.23        3.44       0.25
December     2.90      1963          0           m               0.140       0.59        4.19       0.10
January      0.103     1963          0           m               0           0.02        4.90       0
February     1.00      1976          0           m               0.070       0.22        3.40       0.05
March        138       1966          0           m               22.4        36.9        1.65       15.6
April        756       1997          0           m               62.7        132         2.11       43.5
May          160       1997          0           m               23.0        38.9        1.69       15.9
June         82.4      1997          0           m               12.9        19.8        1.54       8.92
July         103       1993          0           m               15.5        25.2        1.63       10.7
August       47.0      1993          0           m               4.66        10.3        2.21       3.23
September    20.6      1997          0           m               2.06        4.16        2.02       1.42
Annual       44.8      1969          0           m               8.36        9.94        1.19       100

-----------------------------------------------------------------------------------------------------------

Annual flow duration

Annual flow duration for 05051600 WILD RICE RIVER NEAR RUTLAND, ND
----------------------------------------------------------------------------------------------------------------------
                              Monthly and annual flow duration, in cubic feet per second
______________________________________________________________________________________________________________________

 Percentage
  of days
 discharge     Jan.  Feb.  March   April   May     June    July    Aug.    Sept.   Oct.    Nov.    Dec.   Annual
 equaled or
  exceeded
______________________________________________________________________________________________________________________

  95           0     0     0       0       0       0       0       0       0       0       0       0       0
  90           0     0     0       0       0       0       0       0       0       0       0       0       0
  85           0     0     0       0       0       0       0       0       0       0       0       0       0
  80           0     0     0       0.10    0       0       0       0       0       0       0       0       0
  75           0     0     0       0.46    0.10    0       0       0       0       0       0       0       0
  70           0     0     0       2.10    0.50    0       0       0       0       0       0       0       0
  65           0     0     0       5.63    0.97    0.15    0       0       0       0       0       0       0
  60           0     0     0       8.26    1.90    0.50    0       0       0       0       0       0       0
  55           0     0     0       12.6    3.92    1.92    0.24    0       0       0       0       0       0
  50           0     0     0       16.4    5.64    1.70    0.84    0       0       0       0       0       0
  45           0     0     0       20.0    7.77    3.42    2.20    0       0       0       0       0       0
  40           0     0     0.14    23.8    9.97    4.89    4.40    0.30    0       0       0       0       0
  35           0     0     0.39    29.0    12.2    7.15    8.46    0.92    0.19    0       0       0       0.20
  30           0     0     1.50    37.8    15.6    10.7    12.1    1.60    0.66    0       0       0       0.89
  25           0     0     4.66    50.8    19.4    14.2    15.9    2.90    1.80    0       0       0       1.90
  20           0     0     11.2    64.8    25.2    20.1    22.1    5.23    2.90    0.23    0       0       4.66
  15           0     0     22.4    83.1    43.6    30.8    37.9    8.08    5.10    0.91    0.07    0       9.65
  10           0     0     67.6    135     66.4    43.3    54.6    13.7    6.89    2.00    0.52    0       19.1
  5            0     0     154     288     118     65.1    74.4    31.5    10.6    3.60    2.00    0.76    43.7

---------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------
                            Probability of annual high discharges
                                  [ng, statistic not given]
__________________________________________________________________________________________________

                                                       Maximum average discharge
                                                               (ft3/s)
                                       ___________________________________________________________

             Recurrence     Maximum
Exceedance    interval   instantaneous  3-day period  7-day period  15-day period  30-day period
probability    (years)      (ft3/s)
__________________________________________________________________________________________________

  0.99         1.01       ng               0            0             0              0
  0.95         1.05       ng               0            0             0              0
  0.90         1.11       ng               2.34         1.91          1.62           1.19
  0.80         1.25         24.5           14.1         12.0          9.93           7.48
  0.50         2            110            76.0         65.7          51.9           37.1
  0.20         5            411            249          214           160            104
  0.10         10           762            419          357           257            156
  0.04         25           1,400          677          569           395            223
  0.02         50           2,010          898          748           506            272
  0.01         100          2,730          1,140        940           621            317
  0.005        200          3,570          1,390        1,130         734            359
  0.002        500          4,860          ng           ng            ng             ng

--------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------
           Annual peak discharge and corresponding gage height, period of record
                                 [--, no data]
_____________________________________________________________________________________

                       Gage     Peak                            Gage     Peak
Water    Date         height  discharge  Water    Date         height  discharge
year                  (feet)   (ft3/s)    year                  (feet)   (ft3/s)
_____________________________________________________________________________________

          Annual peak discharge, by year, and corresponding gage height

1960    April 15    4.80     102        1979    April 21       5.39     365
1961    March 27    2.25     2.50       1980    March 23       4.50     130
1962    July 6      5.69     135        1981    --           --         0
1963    April 4     4.19     68.0       1982    April 17       2.88     20.0
1964    April 25    3.52     46.0       1983    October 9      2.45     7.60
1965    April 13    4.80     173        1984    March 28       4.62     150
1966    March 15    7.12     660        1985    March 18       3.20     38.0
1967    June 15     5.39     257        1986    April 20       5.51     361
1968    April 7     3.86     91.0       1987    March 30       4.06     138
1969    April 8     8.77     1,270      1988    February 27  --         1.00
1970    June 16     3.21     39.0       1989    March 31       8.47     700
1971    March 16    4.04     70.0       1990    --           --         0
1972    March 18    6.64     435        1991    July 3         3.29     25.0
1973    March 26    2.47     13.0       1992    June 22        3.50     25.0
1974    March 20    2.93     30.0       1993    March 28       6.12     300
1975    July 1      4.52     133        1994    March 21       7.08     400
1976    March 23    5.37     200        1995    March 14       7.98     500
1977    --        --         0          1996    May 19         6.02     573
1978    March 29    7.64     600        1997    April 3        10.11    2,700

Annual peak discharge, from highest to lowest, and corresponding gage height

1997    April 3     10.11    2,700      1980    March 23       4.50     130
1969    April 8     8.77     1,270      1960    April 15       4.80     102
1989    March 31    8.47     700        1968    April 7        3.86     91.0
1966    March 15    7.12     660        1971    March 16       4.04     70.0
1978    March 29    7.64     600        1963    April 4        4.19     68.0
1996    May 19      6.02     573        1964    April 25       3.52     46.0
1995    March 14    7.98     500        1970    June 16        3.21     39.0
1972    March 18    6.64     435        1985    March 18       3.20     38.0
1994    March 21    7.08     400        1974    March 20       2.93     30.0
1979    April 21    5.39     365        1991    July 3         3.29     25.0
1986    April 20    5.51     361        1992    June 22        3.50     25.0
1993    March 28    6.12     300        1982    April 17       2.88     20.0
1967    June 15     5.39     257        1973    March 26       2.47     13.0
1976    March 23    5.37     200        1983    October 9      2.45     7.60
1965    April 13    4.80     173        1961    March 27       2.25     2.50
1984    March 28    4.62     150        1988    February 27  --         1.00
1987    March 30    4.06     138        1977    --           --         0
1962    July 6      5.69     135        1981    --           --         0
1975    July 1      4.52     133        1990    --           --         0

------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------
                             Monthly and annual mean discharges, in cubic feet per second
                [Data were not rounded in accordance with U.S. Geological Survey publication standards; --, no data]
__________________________________________________________________________________________________________________________________

Year     Oct.     Nov.     Dec.     Jan.     Feb.     March    April    May      June     July     Aug.     Sept.    Annual
__________________________________________________________________________________________________________________________________

1960    0        0        0        0        0        0.184    41.8     1.51     0.207    0.058    0        0        3.59
1961    0        0        0        0        0        0.623    0.353    0.552    0.007    0        0        0        0.129
1962    0        0        0        0        0        3.10     40.5     23.2     52.0     64.2     11.2     3.26     16.5
1963    4.81     5.87     2.90     0.103    0        7.96     20.5     14.4     24.3     9.59     4.05     3.89     8.21
1964    2.79     1.68     0.410    0        0        1.01     25.6     11.7     10.1     9.20     1.22     0.790    5.36

1965    0        0        0        0        0        0        64.0     16.3     14.9     11.0     0.648    0        8.86
1966    0        0        0        0        0        138.0    25.2     20.0     8.12     6.80     4.90     0.406    17.2
1967    1.24     0.095    0.006    0        0        23.5     38.1     35.0     61.4     27.5     1.13     0        15.7
1968    0        0        0        0        0        0.111    8.46     11.7     7.29     6.88     0        1.15     2.97
1969    0.445    0.076    0.060    0        0        0        347.5    64.3     48.4     46.3     24.7     9.07     44.8

1970    2.15     0.872    0.023    0        0        1.70     16.9     16.6     16.1     1.86     0        0        4.68
1971    0        0        0        0        0        9.88     3.90     0.208    0.419    0.023    0        0        1.21
1972    0        0        0        0        0        83.9     20.9     58.3     16.0     1.98     2.55     0        15.5
1973    0        0        0        0        0        5.15     2.11     0.006    0        0        0        0        0.612
1974    0        0        0        0        0        7.81     6.93     2.32     0.793    0        0        0        1.50

1975    0        0        0        0        0        0        1.72     8.22     6.71     28.2     0.983    3.52     4.16
1976    0.224    0.001    0        0        1.00     48.9     18.6     1.81     0        0        0        0        5.91
1977    0        0        0        0        0        0        0        0        0        0        0        0        0
1978    0        0        0        0        0        36.9     113.4    9.47     6.13     78.0     0.595    0        20.4

1979    0        0        0        0        0        0        111.4    20.6     4.42     1.63     1.84     0.268    11.6
1980    0        0        0        0        0        28.0     19.0     0.354    0.201    0        0        0        3.98
1981    0        0        0        0        0        0        0        0        0        0        0        0        0
1982    0        0        0        0        0        0.133    10.3     1.14     0.056    0.105    0.73     0.776    1.04
1983    1.79     --       --       --       --       0.028    0        0        0        0        0        0        --

1984    0        0        0        0        0.555    18.3     43.3     8.96     5.06     3.54     0.834    0        6.69
1985    --       --       --       --       --       9.39     6.05     0.652    0.110    0        0        0        --
1986    --       --       --       --       --       0.955    92.3     69.3     11.6     44.7     12.6     7.07     --
1987    --       --       --       --       --       39.2     35.5     11.4     3.21     0        0        0        --
1988    --       --       --       --       0.093    0.046    0        0        0        0        0        0        --

1989    --       --       --       --       --       40.7     149.2    8.53     1.67     0.114    0        0        --
1990    --       --       --       --       --       0        0        0        0        0        0        0        --
1991    --       --       --       --       --       0        0        0        1.63     9.16     1.77     0        --
1992    --       --       --       --       --       0.343    0.191    0.237    6.80     8.36     0.514    0.723    --
1993    --       --       --       --       --       29.2     68.4     7.23     16.4     102.6    47.0     8.44     --

1994    --       --       --       --       --       83.2     89.7     45.6     4.41     14.0     2.69     2.62     --
1995    --       --       --       --       --       128.4    74.3     87.0     36.7     30.8     10.6     6.32     --
1996    --       --       --       --       --       101.4    131.2    156.6    41.7     16.6     10.4     9.22     --
1997    --       --       --       --       --       4.36     755.7    159.8    82.4     65.1     36.7     20.6     --

-------------------------------------------------------------------------------------------------------------------------

Return to High-Streamflow Home Page

U.S. Department of the Interior || U.S. Geological Survey
Maintainer: Webmaster
Last update: Tuesday, 24-Aug-2004 12:38:24 EDT
Privacy || Disclaimer|| Accessibility || FOIA
URL: http://nd.water.usgs.gov/pubs/ofr/ofr00344/htdocs/ff.05051600.html
FirstGov, "Your First Click to the U.S. Government"